Grooving Insert

MGGN

ORDERING Code b r l d t Grade
AC5525P AP0525 AP6525P
MGGN200-AU 2.0 0.2 16 1.6 3.5    
MGGN250-AU 2.5 0.2 18.5 2.0 3.85    
MGGN300-AU 3.0 0.4 21 2.35 4.8    
MGGN400-AU 4.0 0.4 21 3.3 4.8    
MGGN500-AU 5.0 0.4 26 4.1 5.8    
MGGN600-AU 6.0 0.8 26 5.0 5.8    

Grooving Insert

MGMN

ORDERING Code b r l d t Grade
AC5525P AP0525 AP6525P
MGMN150J 1.5 0.15 16 1.2 3.5
MGMN200C 2.0 0.2 16 1.6 3.5
MGMN20OJ 2.0 0.2 16 1.6 3.5
MGMN250C 2.5 0.2 18.5 2.0 3.85
MGMN250J 2.5 0.2 18.5 2 3.85
MGMN300C 3.0 0.4 21 2.35 4.8
MGMN300J 3.0 0.4 21 2.35 4.8
MGMN400C 4.0 0.4 21 3.3 4.8
MGMN400J 4.0 0.4 21 3.3 4.8
MGMN500C 5.0 0.4 26 4.1 5.8
MGMN500J 5.0 0.4 26 4.1 5.8
MGMN600C 6.0 0.8 26 5.0 5.8
MGMN600J 6.0 0.8 26 5.0 5.8

Grooving Insert

MRMN

ORDERING Code b r l d t Grade
AC5525P AP0525 AP6525P
MRMN200-MTK 2.0 1.0 16 1.5 3.5
MRMN300-MTK 3.0 1.5 21 2.35 4.8
MRMN400-MTK 4.0 2.0 21 3.3 4.8
MRMN500-MTK 5.0 2.5 26 4.1 5.8
MRMN600-MTK 6.0 3.0 26 5.0 5.8

Grooving insert

TG-000C

ORDERING Code Insert size W r M K l h Grade
AC5525P AP0525 AP6525P
TG300-C 3 3.0 0.2 2.4 0 20 4.7
TG400-C 4 4.0 0.3 3.0 0 20 4.7
TG500-C 5 5.0 0.3 4.0 0 25 5.2

Grooving insert

TG-000J

ORDERING Code Insert size W r B L K h Grade
AC5525P AP0525 AP6525P
TG200-J-R-15D 2 2.0 0.2 1.7 20 15 4.7
TG200-J-R-6D 2 2.0 0.2 1.7 20 6 4.7
TG300-J 3 3.0 0.2 2.4 20 0 4.7
TG300-J-R-15D 3 3.0 0.2 2.4 20 15 4.7
TG300-J-R-6D 3 3.0 0.2 2.4 20 6 4.7
TG400-J 4 4.0 0.3 3.0 20 0 4.7
TG400-J-R-4D 4 4.0 0.3 3.0 20 4 4.7
TG400-J-R-6D 4 4.0 0.3 3.0 20 6 4.7
TG500-J 5 5.0 0.3 4.0 25.0 0 5.2
TG500-J-R-4D 5 5.0 0.3 4.0 25.0 4 5.2

Grooving insert

TG-000T

ORDERING Code Insert size W r M l h Grade
AC5525P AP0525 AP6525P
TG-200T 2 2.0 0.2 1.7 20.0 4.7
TG-300T 3 3.0 0.4 2.2 20.0 4.7
TG-400T 4 4.0 0.4 3.0 20.0 4.7
TG-500T 5 5.0 0.4 4.0 25.0 5.2

Parting insert

SP000-TK

ORDERING Code W I R Grade
AC5135 AC0525
SP200-TK 2.2 9.3 0.2
SP300-TK 3.1 11.3 0..2
SP400-TK 4.1 11.3 0.25
SP500-TK 5.1 11.4 0.3
SP600-TK 6.4 11.4 0.35