External ISO Metric


Full Profile

ORDERING Code Pitch (mm) IC L X Y Grade
AP0025 AP5025
11ER-1.0 ISO 1.0 1/4" 11 0.7 0.7
11ER-1.5 ISO 1.5 1/4" 11 0.8 1.0
16ER-0.75 ISO 0.75 3/8" 16 0.6 0.6
16ER-1.0 ISO 1.0 3/8" 16 0.7 0.7
16ER-1.25 ISO 1.25 3/8" 16 0.8 0.9
16ER-1.5 ISO 1.5 3/8" 16 0.8 1.0
16ER-1.75 ISO 1.75 3/8" 16 0.9 1.2
16ER-2.0 ISO 2.0 3/8" 16 1.0 1.3
16ER-2.5 ISO 2.5 3/8" 16 1.1 1.5
16ER-3.0 ISO 3.0 3/8" 16 1.2 1.6
22ER-3.5 ISO 3.5 1/2" 22 1.6 2.3
22ER-4.0 ISO 4.0 1/2" 22 1.6 2.3
22ER-4.5 ISO 4.5 1/2" 22 1.7 2.4
22ER-5.0 ISO 5.0 1/2" 22 1.7 2.5

Internal ISO Metric

0 Pitch (mm) IC L X Y Grade
AP0025 AP5025
11IR-1.5 ISO 1.5 1/4" 11 0.8 1.0
16IR-0.75 ISO 0.75 3/8" 16 0.6 0.6
16IR-1.0 ISO 1.0 3/8" 16 0.6 0.7
16IR-1.25 ISO 1.25 3/8" 16 0.8 0.9
16IR-1.5 ISO 1.5 3/8" 16 0.8 1.0
16IR-1.75 ISO 1.75 3/8" 16 0.9 1.2
16IR-2.0 ISO 2.0 3/8" 16 1.0 1.3
16IR-2.5 ISO 2.5 3/8" 16 1.1 1.5
16IR-3.0 ISO 3.0 3/8" 16 1.1 1.5
22IR-3.5 ISO 3.5 1/2" 22 1.6 2.3
22IR-4.0 ISO 4.0 1/2" 22 1.6 2.3
22IR-4.5 ISO 4.5 1/2" 22 1.6 2.4
22IR-5.0 ISO 5.0 1/2" 22 1.6 2.3


Partial Profile 55º & 60º

Extenal & Internal

 

ORDERING Code 4 IC L X Y 444 
Pitch Grade
mm TPI AP0025 AP5025
11ER-A55 0.5-1.5 48-16 1/4" 11 0.8 0.9
11ER-A60 0.5-1.5 48-16 1/4" 11 0.8 0.9
11IR-A55 0.5-1.5 48-16  1/4" 11 0.8 0.9
11IR-A60 0.5-1.5 48-16 1/4" 11 0.8 9
16ER-A55 0.5-1.5 48-16 3/8" 16 0.8 0.9
16ER-AG55 0.5-3.0 48-8 3/8" 16 1.2 1.7
16ER-A60 0.5-1.5 48-16 3/8" 16 0.8 0.9
16ER-AG60 0.5-3.0 48-8 3/8" 16 1.2 1.7
16ER-G55 1.75-3.0 14-8 3/8" 16 1.2 1.7
16ER-G60 1.75-3.0 14-8 3/8" 16 1.2 1.7
16IR-AG55 0.5-3.0 48-8 3/8" 16 1.2 1.7
16IR-AG60 0.5-3.0 48-8 3/8" 16 1.2 1.7
16IR-G55 1.75-3.0 14-8 3/8" 16 1.2 1.7
16IR-G60 1.75-3.0 14-8 3/8" 16 1.2 1.7
22ER-N55 3.5-5.0 7-5 1/2" 22 1.7 2.5
22ER-N60 3.5-5.0 7-5 1/2" 22 1.7 2.5
22IR-N55 3.5-5.0 7-5 1/2" 22 1.7 2.5
22IR-N60 3.5-5.0 7-5 1/2" 22 1.7 2.5

BSBT(British standard pipe)

Extenal & Internal, Full profile

ORDERING Code Pitch (mm) IC L X Y Grade
AP0025 AP5025
16ER-14BSPT 14 3/8" 16 1.0 1.2
16ER-19BSPT 19 3/8" 16 0.8 0.9
16IR-11BSPT 19 3/8" 16 1.1 1.5

NPT(National pipe threads)

Extenal & Internal, Full profile

ORDERING Code Pitch (mm) IC L X Y Grade
AP0025 AP5025
11IR-14NPT 14 1/4" 11 0.8 1.0
16ER-18NPT 18 3/8" 16 0.8 1.0
16ER-27NPT 27 3/8" 16 0.7 0.8


External Whitworth

Extenal, Full profile

ORDERING Code Pitch (mm) IC L X Y Grade
AP0025 AP5025
16ER 14 W 14 3/8" 16 1.0 1.2
16ER 19 W 19 3/8" 16 0.8 1.0

External American UN

Extenal, Full profile

ORDERING Code Pitch (mm) IC L X Y Grade
AP0025 AP5025
16ER-24UN 24 3/8" 16 0.7 0.8