PCD Turning & Milling

CNMA Size(mm) Grade
ISO Standard tip size d t r d Clearance SF F F3 M C
CNMA 120404 3.6 12.7 4.76 0.4 5.16 10º
CNMA 120408 3.5 12.7 4.76 0.8 5.16 10º
CNMA 120412 3.4 12.7 4.76 1.2 5.16 10º
CCMT Size(mm) Grade
ISO Standard tip size d t r d Clearance SF F F3 M C
CCMT060208 2.5 6.35 2.38 0.8 2.8
CCMT09T304 3.6 9.525 3.97 0.4 4.4
CCMT09T308 3.5 9.525 3.97 0.8 4.4
CCMT120404 3.6 12.7 4.76 0.4 5.5
CCMT120408 3.5 12.7 4.76 0.8 5.5
CPMT Size(mm) Grade
ISO Standard tip size d t r d Clearance SF F F3 M C
CPMT 06024 2.6 6.35 2.38 0.4 2.80
CPMT 090304 3.6 9.525 3.18 0.4 4.4
CPMT 090308 3.5 9.525 3.18 0.8 4.4
DNMA Size(mm) Grade
ISO Standard tip size d t r d Clearance SF F F3 M C
DNMA150404 4.0 12.7 4.76 0.4 5.16 10°
DNMA150408 3.6 12.7 4.76 0.8 5.16 10°
DNMA150604 4.0 12.7 6.35 0.4 5.16 10°
DNMA150608 3.6 12.7 6.35 0.8 5.16 10°
DCMT Size(mm) Grade
ISO Standard tip size d t r d Clearance SF F F3 M C
DCMT070208 2.2 6.35 2.38 0.8 2.8
DCMT11 T304 40 9.525 3.97 0.4 4.4
DCMT11 T308 3.6 9.525 3.97 0.8 4.4
SNMA Size(mm) Grade
ISO Standard tip size d t r d Clearance SF F F3 M C
SNMA120404 4.0 12.7 4.76 0.4 5.16 10°
SNMA120408 4.0 12.7 4.76 0.8 5.16 10°
SCMT Size(mm) Grade
ISO Standard tip size d t r d Clearance SF F F3 M C
SCMT09T304 4.0 9.525 3.97 0.4 4.4
SCMT09T308 4.0 9.525 3.97 0.8 4.4
SCMT120404 4.0 12.7 4.76 0.4 5.5
SCMT120408 4.0 12.7 4.76 0.8 5.5
SCMT120412 4.0 12.7 4.76 1.2 5.5
SPMN Size(mm) Grade
ISO Standard tip size d t r d Clearance SF F F3 M C
SPMN090304 4.0 9.525 3.18 0.4
SPMN090308 4.0 9.525 3.18 0.8
SPMN120304 4.0 12.7 3.18 0.4
SPMN120308 4.0 12.7 3.18 0.8
SPMN120312 4.0 12.7 3.18 1.2
TNMA Size(mm) Grade
ISO Standard tip size d t r d Clearance SF F F3 M C
TNMA 160404 3.6 9.525 4.76 0.4 3.81 10°
TNMA 160408 3.3 9.525 4.76 0.8 3.81 10°
TCMT Size(mm) Grade
ISO Standard tip size d t r d Clearance SF F F3 M C
TCMT110204 3.6 6.35 2.38 0.4 2.8
TCMT110208 3.3 6.35 2.38 0.8 2.8
TCMT110304 3.6 6.35 3.18 0.4 3.3
TCMT110308 3.3 6.35 3.18 0.8 3.3
TCMT16T304 3.6 9.525 3.97 0.4 4.4
TCMT16T308 3.3 9.525 3.97 0.8 4.4
TCMT16T312 3.0 9.525 3.97 1.2 4.4
TPMT Size(mm) Grade
ISO Standard tip size d t r d Clearance SF F F3 M C
TPMT 080204 2.6 4.76 2.38 0.4 2.4
TPMT080208 2.3 4.76 2.38 0.8 2.4
TPMT090204 2.6 5.56 2.38 0.4 2.8
TPMT090208 2.3 5.56 2.38 0.8 2.8
TPMT1 10304 3.6 6.35 3.18 0.4 3.3
TPMT1 10308 3.3 6.35 3.18 0.8 3.3
TPMT160304 3.6 9.525 3.18 0.4 4.4
TPMT160308 3.3 9.525 3.18 0.8 4.4
TPMT160312 3.0 9.525 3.18 1.2 4.4
TPMN Size(mm) Grade
ISO Standard tip size d t r d Clearance SF F F3 M C
TPMN090204 2.6 5.56 2.38 0.4
TPMN110304 3.6 6.35 3.18 0.4
TPMN110308 3.3 6.35 3.18 0.8
TPMN160304 3.6 9.525 3.18 0.4
TPMN160308 3.3 9.525 3.18 0.8
VNMA Size(mm) Grade
ISO Standard tip size d t r d Clearance SF F F3 M C
VNMA 160404 4.3 9.525 4.76 0.4 3.81 10º
VNMA 160408 3.4 9.525 4.76 0.8 3.81 10º
VCMT Size(mm) Grade
ISO Standard tip size d t r d Clearance SF F F3 M C
VCMT110304 2.8 6.35 3.18 0.4 2.8
VCMT110308 2.0 6.35 3.18 0.8 2.8
VCMT160404 4.3 9.525 4.76 0.4 4.4
VCMT160408 3.4 9.525 4.76 0.8 4.4
VBMT Size(mm) Grade
ISO Standard tip size d t r d Clearance SF F F3 M C
VBMT110304 2.8 6.35 3.18 0.4 2.8
VBMT110308 2.0 6.35 3.18 0.8 2.8
VBMT160404 4.3 9.525 4.76 0.4 4.4
VBMT160408 3.4 9.525 4.76 0.8 4.4

PCD MILLING INSERT

SPECIFICATION Size(mm) Grade
d t r d SF F F3 M C
SE□N 11T3 □□□□ 6.457 3.60 2.85
1604 □□□□ 9.525 4.76 4.40
1705 □□□□ 10.7 5.5
CDEW 1204 R □□□□ 12.7 4.76 4.40
OFC□ 0704 □□□□ 7.4 4.86
SE□N 1203 □□□□ 12.7 3.18
SF□N 1203 □□□□ 12.7 3.18
1504 □□□□ 15.875 4.76
SP□N 1203 □□□□ 12.7 3.18
1504 □□□□ 15.875 4.76
SNEW
(Wiper)
09T3 □□□□ 9.525 3.97 4.40
1203 □□□□ J2.7 3.J8 5.50
1204 □□□□ J2.7 4.76 6.00
T□ CN 1603 □□□□ 9.525 3. 8
2203 □□□□ 12.7 3.J8
2204 □□□□ J2.7 4.76
IndentificationG1 – R2 – 3/4 – 5 – □□□□

G1 – Cutting widith

-R2 – Corner radius

-3/4 – Relief angle
(Front / Side)

-5 – Back taper

□□□□ – Insert type

PCD GROOVING INSERT

SPECIFICATION SIZE
Cutting
Witdth
Corner
Radius
Relief angle Back
Taper
Front Side
G1.5-R04-06/05-01-□□□□ 1.5 0.4 6 5
G1.5-R08-06/05-02–□□□□ 1.5 0.8 6 5 2
G2.0-R04-06/05-01-□□□□ 2.0 0.4 6 5
G2.0-R08-06/05-02-□□□□ 2.0 0.8 6 5 2
G2.5-R04-06/05-01-□□□□ 2.5 0.4 6 5
G2.5-R08-06/05-02-□□□□ 2.5 0.8 6 5 2
G3.0-R04-06/05-01-□□□□ 3.0 0.4 6 5
G3.0-R08-06/05-02-□□□□ 3.0 0.8 6 5 2
G3.5-R04-06/0501-□□□□ 3.5 0.4 6 5
G3.5-R08-06/05-02-□□□□ 3.5 0.8 6 5 2
G4.0-R04-06/05-01-□□□□ 4.0 0.4 6 5 1
G4.0-R08-06/05-02-□□□□ 4.0 0.8 6 5 2
G4.5-R04-06/05-01-□□□□ 4.5 0.4 6 5
G4.5-R08-06/05-02-□□□□ 4.5 0.8 6 5 2
G5.0-R04-06/05-01-□□□□ 5.0 0.4 6 5
G5.0-R08-06/05-02-□□□□ 5.0 0.8 6 5 2