SOLID CARBIDE DRILL

Notice: This page is old and has been archived
Please go to other navigation menus. These pages are for reference only


ORDERING No. Short Series ORDERING No. Long Series
ΦD SD FL OAL ΦD SD FL OAL
ATS 0021 2.1 3 18 50   2.1 3    
ATS 0022 2.2 3 18 50   2.2 3    
ATS 0023 2.3 3 18 50   2.3 3    
ATS 0024 2.4 3 18 50   2.4 3    
ATS 0025 2.5 3 18 50 ATL 1025 2.5 3 30 68
ATS 0026 2.6 3 18 50 ATL 1026 2.6 3 30 68
ATS 0027 2.7 3 18 50 ATL 1027 2.7 3 30 68
ATS 0028 2.8 3 18 50 ATL 1028 2.8 3 30 68
ATS 0029 2.9 3 18 50 ATL 1029 2.9 3 30 68
ATS 0030 3.0 3 20 55 ATL 1030 3.0 3 43 75
ATS 0031 3.1 4 20 55 ATL 1031 3.1 4 43 75
ATS 0032 3.2 4 20 55 ATL 1032 3.2 4 43 75
ATS 0033 3.3 4 20 55 ATL 1033 3.3 4 43 75
ATS 0034 3.4 4 20 55 ATL 1034 3.4 4 43 75
ATS 0035 3.5 4 20 55 ATL 1035 3.5 4 43 75
ATS 0036 3.6 4 25 55 ATL 1036 3.6 4 43 75
ATS 0037 3.7 4 25 55 ATL 1037 3.7 4 43 75
ATS 0038 3.8 4 25 55 ATL 1038 3.8 4 43 75
ATS 0039 3.9 4 25 55 ATL 1039 3.9 4 43 75
ATS 0040 4.0 4 25 55 ATL 1040 4.0 4 43 75
ATS 0041 4.1 5 25 55 ATL 1041 4.1 5 45 80
ATS 0042 4.2 5 33 63 ATL 1042 4.2 5 45 80
ATS 0043 4.3 5 33 63 ATL 1043 4.3 5 45 80
ATS 0044 4.4 5 33 63 ATL 1044 4.4 5 45 80
ATS 0045 4.5 5 33 63 ATL 1045 4.5 5 45 80
ATS 0046 4.6 5 33 63 ATL 1046 4.6 5 45 80
ATS 0047 4.7 5 33 63 ATL 1047 4.7 5 45 80
ATS 0048 4.8 5 33 63 ATL 1048 4.8 5 45 80
ATS 0049 4.9 5 33 63 ATL 1049 4.9 5 45 80
ATS 0050 5.0 5 33 63 ATL 1050 5.0 5 45 80
ATS 0051 5.1 6 33 63 ATL 1051 5.1 6 45 80
ATS 0052 5.2 6 36 66 ATL 1052 5.2 6 50 85
ATS 0053 5.3 6 36 66 ATL 1053 5.3 6 50 85
ATS 0054 5.4 6 36 66 ATL 1054 5.4 6 50 85
ATS 0055 5.5 6 36 66 ATL 1055 5.5 6 50 85
ATS 0056 5.6 6 36 66 ATL 1056 5.6 6 50 85
ATS 0057 5.7 6 36 66 ATL 1057 5.7 6 50 85
ATS 0058 5.8 6 36 66 ATL 1058 5.8 6 50 85
ATS 0059 5.9 6 36 66 ATL 1059 5.9 6 50 85
ATS 0060 6.0 6 36 66 ATL 1060 6.0 6 50 85
ORDERING No. Short Series ORDERING No. Long Series
ΦD SD FL OAL ΦD SD FL OAL
ATS 0061 6.1 7 36 66 ATL 1061 6.1 7 50 85
ATS 0062 6.2 7 42 75 ATL 1062 6.2 7 55 90
ATS 0063 6.3 7 42 75 ATL 1063 6.3 7 55 90
ATS 0064 6.4 7 42 75 ATL 1064 6.4 7 55 90
ATS 0065 6.5 7 42 75 ATL 1065 6.5 7 55 90
ATS 0066 6.6 7 42 75 ATL 1066 6.6 7 55 90
ATS 0067 6.7 7 42 75 ATL 1067 6.7 7 55 90
ATS 0068 6.8 7 42 75 ATL 1068 6.8 7 55 90
ATS 0069 6.9 7 42 75 ATL 1069 6.9 7 55 90
ATS 0070 7.0 7 42 75 ATL 1070 7.0 7 55 90
ATS 0071 7.1 8 42 75 ATL 1071 7.1 8 55 90
ATS 0072 7.2 8 46 80 ATL 1072 7.2 8 60 95
ATS 0073 7.3 8 46 80 ATL 1073 7.3 8 60 95
ATS 0074 7.4 8 46 80 ATL 1074 7.4 8 60 95
ATS 0075 7.5 8 46 80 ATL 1075 7.5 8 60 95
ATS 0076 7.6 8 46 80 ATL 1076 7.6 8 60 95
ATS 0077 7.7 8 46 80 ATL 1077 7.7 8 60 95
ATS 0078 7.8 8 46 80 ATL 1078 7.8 8 60 95
ATS 0079 7.9 8 46 80 ATL 1079 7.9 8 60 95
ATS 0080 8.0 8 46 80 ATL 1080 8.0 8 60 95
ATS 0081 8.1 9 46 80 ATL 1081 8.1 9 60 95
ATS 0082 8.2 9 50 85 ATL 1082 8.2 9 65 100
ATS 0083 8.3 9 50 85 ATL 1083 8.3 9 65 100
ATS 0084 8.4 9 50 85 ATL 1084 8.4 9 65 100
ATS 0085 8.5 9 50 85 ATL 1085 8.5 9 65 100
ATS 0086 8.6 9 50 85 ATL 1086 8.6 9 65 100
ATS 0087 8.7 9 50 85 ATL 1087 8.7 9 65 100
ATS 0088 8.8 9 50 85 ATL 1088 8.8 9 65 100
ATS 0089 8.9 9 50 85 ATL 1089 8.9 9 65 100
ATS 0090 9.0 9 50 85 ATL 1090 9.0 9 65 100
ATS 0091 9.1 10 50 85 ATL 1091 9.1 10 65 100
ATS 0092 9.2 10 55 90 ATL 1092 9.2 10 70 105
ATS 0093 9.3 10 55 90 ATL 1093 9.3 10 70 105
ATS 0094 9.4 10 55 90 ATL 1094 9.4 10 70 105
ATS 0095 9.5 10 55 90 ATL 1095 9.5 10 70 105
ATS 0096 9.6 10 55 90 ATL 1096 9.6 10 70 105
ATS 0097 9.7 10 55 90 ATL 1097 9.7 10 70 105
ATS 0098 9.8 10 55 90 ATL 1098 9.8 10 70 105
ATS 0099 9.9 10 55 90 ATL 1099 9.9 10 70 105
ATS 0100 10.0 10 55 90 ATL 1100 10.0 10 70 105
ORDERING No. Short Series ORDERING No. Long Series
ΦD SD FL OAL ΦD SD FL OAL
ATS 0101 10.1 11 50 90 ATL 1101 10.1 11 70 105
ATS 0102 10.2 11 50 95 ATL 1102 10.2 11 73 108
ATS 0103 10.3 11 50 95 ATL 1103 10.3 11 73 108
ATS 0104 10.4 11 57 95 ATL 1104 10.4 11 73 108
ATS 0105 10.5 11 57 95 ATL 1105 10.5 11 73 108
ATS 0106 10.6 11 57 95 ATL 1106 10.6 11 73 108
ATS 0107 10.7 11 57 95 ATL 1107 10.7 11 73 108
ATS 0108 10.8 11 57 95 ATL 1108 10.8 11 73 108
ATS 0109 10.9 11 57 95 ATL 1109 10.9 11 73 108
ATS 0110 11.0 11 57 95 ATL 1110 11.0 11 73 108
ATS 0111 11.1 12 57 95 ATL 1111 11.1 12 73 108
ATS 0112 11.2 12 63 102 ATL 1112 11.2 12 80 120
ATS 0113 11.3 12 63 102 ATL 1113 11.3 12 80 120
ATS 0114 11.4 12 63 102 ATL 1114 11.4 12 80 120
ATS 0115 11.5 12 63 102 ATL 1115 11.5 12 80 120
ATS 0116 11.6 12 63 102 ATL 1116 11.6 12 80 120
ATS 0117 11.7 12 63 102 ATL 1117 11.7 12 80 120
ATS 0118 11.8 12 63 102 ATL 1118 11.8 12 80 120
ATS 0119 11.9 12 63 102 ATL 1119 11.9 12 80 120
ATS 0120 12.0 12 63 102 ATL 1120 12.0 12 80 120
ATS 0121 12.1 13 63 102 ATL 1121 12.1 13 80 120
ATS 0122 12.2 13 63 102 ATL 1122 12.2 13 90 137
ATS 0123 12.3 13 63 102 ATL 1123 12.3 13 90 137
ATS 0124 12.4 13 63 102 ATL 1124 12.4 13 90 137
ATS 0125 12.5 13 63 102 ATL 1125 12.5 13 90 137
ATS 0126 12.6 13 63 102 ATL 1126 12.6 13 90 137
ATS 0127 12.7 13 63 102 ATL 1127 12.7 13 90 137
ATS 0128 12.8 13 63 102 ATL 1128 12.8 13 90 137
ATS 0129 12.9 13 63 102 ATL 1129 12.9 13 90 137
ATS 0130 13.0 13 63 102 ATL 1130 13.0 13 90 137
ATS 0131 13.1 14 63 102 ATL 1131 13.1 14 90 137
ATS 0132 13.2 14 65 107 ATL 1132 13.2 14 96 147
ATS 0133 13.3 14 65 107 ATL 1133 13.3 14 96 147
ATS 0134 13.4 14 65 107 ATL 1134 13.4 14 96 147
ATS 0135 13.5 14 65 107 ATL 1135 13.5 14 96 147
ATS 0136 13.6 14 65 107 ATL 1136 13.6 14 96 147
ATS 0137 13.7 14 65 107 ATL 1137 13.7 14 96 147
ATS 0138 13.8 14 65 107 ATL 1138 13.8 14 96 147
ATS 0139 13.9 14 65 107 ATL 1139 13.9 14 96 147
ATS 0140 14.0 14 65 107 ATL 1140 14.0 14 96 147
ORDERING No. Short Series ORDERING No. Long Series
ΦD SD FL OAL ΦD SD FL OAL
ATS 0141 14.1 15 65 107 ATL 1141 14.1 15 96 147
ATS 0142 14.2 15 68 115 ATL 1142 14.2 15 100 153
ATS 0143 14.3 15 68 115 ATL 1143 14.3 15 100 153
ATS 0144 14.4 15 68 115 ATL 1144 14.4 15 100 153
ATS 0145 14.5 15 68 115 ATL 1145 14.5 15 100 153
ATS 0146 14.6 15 68 115 ATL 1146 14.6 15 100 153
ATS 0147 14.7 15 68 115 ATL 1147 14.7 15 100 153
ATS 0148 14.8 15 68 115 ATL 1148 14.8 15 100 153
ATS 0149 14.9 15 68 115 ATL 1149 14.9 15 100 153
ATS 0150 15.0 15 68 115 ATL 1150 15.0 15 100 153
ORDERING No. Short Series ORDERING No. Long Series
ΦD Φshank FL OAL ΦD Φshank FL OAL
ATCM 2030 3.0 6 43 75 ATCS 3030 3.0 6 43 75
ATCM 2031 3.1 6 43 75 ATCS 3031 3.1 6 43 75
ATCM 2032 3.2 6 43 75 ATCS 3032 3.2 6 43 75
ATCM 2033 3.3 6 43 75 ATCS 3033 3.3 6 43 75
ATCM 2034 3.4 6 43 75 ATCS 3034 3.4 6 43 75
ATCM 2035 3.5 6 43 75 ATCS 3035 3.5 6 43 75
ATCM 2036 3.6 6 43 75 ATCS 3036 3.6 6 43 75
ATCM 2037 3.7 6 43 75 ATCS 3037 3.7 6 43 75
ATCM 2038 3.8 6 43 75 ATCS 3038 3.8 6 43 75
ATCM 2039 3.9 6 43 75 ATCS 3039 3.9 6 43 75
ATCM 2040 4.0 6 43 75 ATCS 3040 4.0 6 43 75
ATCM 2041 4.1 6 45 80 ATCS 3041 4.1 6 45 80
ATCM 2042 4.2 6 45 80 ATCS 3042 4.2 6 45 80
ATCM 2043 4.3 6 45 80 ATCS 3043 4.3 6 45 80
ATCM 2044 4.4 6 45 80 ATCS 3044 4.4 6 45 80
ATCM 2045 4.5 6 45 80 ATCS 3045 4.5 6 45 80
ATCM 2046 4.6 6 45 80 ATCS 3046 4.6 6 45 80
ATCM 2047 4.7 6 45 80 ATCS 3047 4.7 6 45 80
ATCM 2048 4.8 6 45 80 ATCS 3048 4.8 6 45 80
ATCM 2049 4.9 6 45 80 ATCS 3049 4.9 6 45 80
ATCM 2050 5.0 6 45 80 ATCS 3050 5.0 6 45 80
ATCM 2051 5.1 6 45 80 ATCS 3051 5.1 6 45 80
ATCM 2052 5.2 6 50 85 ATCS 3052 5.2 6 50 85
ATCM 2053 5.3 6 50 85 ATCS 3053 5.3 6 50 85
ATCM 2054 5.4 6 50 85 ATCS 3054 5.4 6 50 85
ATCM 2055 5.5 6 50 85 ATCS 3055 5.5 6 50 85
ATCM 2056 5.6 6 50 85 ATCS 3056 5.6 6 50 85
ATCM 2057 5.7 6 50 85 ATCS 3057 5.7 6 50 85
ATCM 2058 5.8 6 50 85 ATCS 3058 5.8 6 50 85
ATCM 2059 5.9 6 50 85 ATCS 3059 5.9 6 50 85
ATCM 2060 6.0 6 50 85 ATCS 3060 6.0 6 50 85
ATCM 2061 6.1 8 50 85 ATCS 3061 6.1 8 50 85
ATCM 2062 6.2 8 55 90 ATCS 3062 6.2 8 55 90
ATCM 2063 6.3 8 55 90 ATCS 3063 6.3 8 55 90
ATCM 2064 6.4 8 55 90 ATCS 3064 6.4 8 55 90
ATCM 2065 6.5 8 55 90 ATCS 3065 6.5 8 55 90
ATCM 2066 6.6 8 55 90 ATCS 3066 6.6 8 55 90
ATCM 2067 6.7 8 55 90 ATCS 3067 6.7 8 55 90
ATCM 2068 6.8 8 55 90 ATCS 3068 6.8 8 55 90
ATCM 2069 6.9 8 55 90 ATCS 3069 6.9 8 55 90
ORDERING No. Short Series ORDERING No. Long Series
ΦD Φshank FL OAL ΦD Φshank FL OAL
ATCM 2070 7.0 8 55 90 ATCS 3070 7.0 8 60 95
ATCM 2071 7.1 8 55 90 ATCS 3071 7.1 8 60 95
ATCM 2072 7.2 8 60 95 ATCS 3072 7.2 8 60 95
ATCM 2073 7.3 8 60 95 ATCS 3073 7.3 8 60 95
ATCM 2074 7.4 8 60 95 ATCS 3074 7.4 8 60 95
ATCM 2075 7.5 8 60 95 ATCS 3075 7.5 8 60 95
ATCM 2076 7.6 8 60 95 ATCS 3076 7.6 8 60 95
ATCM 2077 7.7 8 60 95 ATCS 3077 7.7 8 65 100
ATCM 2078 7.8 8 60 95 ATCS 3078 7.8 8 65 100
ATCM 2079 7.9 8 60 95 ATCS 3079 7.9 8 65 100
ATCM 2080 8.0 8 60 95 ATCS 3080 8.0 8 65 100
ATCM 2081 8.1 10 60 95 ATCS 3081 8.1 10 65 100
ATCM 2082 8.2 10 65 100 ATCS 3082 8.2 10 65 100
ATCM 2083 8.3 10 65 100 ATCS 3083 8.3 10 65 100
ATCM 2084 8.4 10 65 100 ATCS 3084 8.4 10 65 100
ATCM 2085 8.5 10 65 100 ATCS 3085 8.5 10 65 100
ATCM 2086 8.6 10 65 100 ATCS 3086 8.6 10 65 100
ATCM 2087 8.7 10 65 100 ATCS 3087 8.7 10 70 105
ATCM 2088 8.8 10 65 100 ATCS 3088 8.8 10 70 105
ATCM 2089 8.9 10 65 100 ATCS 3089 8.9 10 70 105
ATCM 2090 9.0 10 65 100 ATCS 3090 9.0 10 70 105
ATCM 2091 9.1 10 65 100 ATCS 3091 9.1 10 70 105
ATCM 2092 9.2 10 70 105 ATCS 3092 9.2 10 70 105
ATCM 2093 9.3 10 70 105 ATCS 3093 9.3 10 70 105
ATCM 2094 9.4 10 70 105 ATCS 3094 9.4 10 70 105
ATCM 2095 9.5 10 70 105 ATCS 3095 9.5 10 70 105
ATCM 2096 9.6 10 70 105 ATCS 3096 9.6 10 70 105
ATCM 2097 9.7 10 70 105 ATCS 3097 9.7 10 73 108
ATCM 2098 9.8 10 70 105 ATCS 3098 9.8 10 73 108
ATCM 2099 9.9 10 70 105 ATCS 3099 9.9 10 73 108
ATCM 2100 10.0 10 70 105 ATCS 3100 10.0 10 73 108
ATCM 2101 10.1 12 70 105 ATCS 3101 10.1 12 73 108
ATCM 2102 10.2 12 73 108 ATCS 3102 10.2 12 73 108
ATCM 2103 10.3 12 73 108 ATCS 3103 10.3 12 73 108
ATCM 2104 10.4 12 73 108 ATCS 3104 10.4 12 73 108
ATCM 2105 10.5 12 73 108 ATCS 3105 10.5 12 73 108
ATCM 2106 10.6 12 73 108 ATCS 3106 10.6 12 73 108
ATCM 2107 10.7 12 73 108 ATCS 3107 10.7 12 73 108
ATCM 2108 10.8 12 73 108 ATCS 3108 10.8 12 73 108
ATCM 2109 10.9 12 73 108 ATCS 3109 10.9 12 73 108
ORDERING No. Short Series ORDERING No. Long Series
ΦD Φshank FL OAL ΦD Φshank FL OAL
ATCM 2110 11.0 12 73 108 ATCS 3110 11.0 12 73 108
ATCM 2111 11.1 12 73 108 ATCS 3111 11.1 12 73 108
ATCM 2112 11.2 12 80 120 ATCS 3112 11.2 12 80 120
ATCM 2113 11.3 12 80 120 ATCS 3113 11.3 12 80 120
ATCM 2114 11.4 12 80 120 ATCS 3114 11.4 12 80 120
ATCM 2115 11.5 12 80 120 ATCS 3115 11.5 12 80 120
ATCM 2116 11.6 12 80 120 ATCS 3116 11.6 12 80 120
ATCM 2117 11.7 12 80 120 ATCS 3117 11.7 12 80 120
ATCM 2118 11.8 12 80 120 ATCS 3118 11.8 12 80 120
ATCM 2119 11.9 12 80 120 ATCS 3119 11.9 12 80 120
ATCM 2120 12.0 12 80 120 ATCS 3120 12.0 12 80 120
ATCM 2121 12.1 13 63 102 ATCS 3121 12.1 13 80 120
ATCM 2122 12.2 13 63 102 ATCS 3122 12.2 13 90 137
ATCM 2123 12.3 13 63 102 ATCS 3123 12.3 13 90 137
ATCM 2124 12.4 13 63 102 ATCS 3124 12.4 13 90 137
ATCM 2125 12.5 13 63 102 ATCS 3125 12.5 13 90 137
ATCM 2126 12.6 13 63 102 ATCS 3126 12.6 13 90 137
ATCM 2127 12.7 13 63 102 ATCS 3127 12.7 13 90 137
ATCM 2128 12.8 13 63 102 ATCS 3128 12.8 13 90 137
ATCM 2129 12.9 13 63 102 ATCS 3129 12.9 13 90 137
ATCM 2130 13.0 13 63 102 ATCS 3130 13.0 13 90 137
ATCM 2131 13.1 14 63 102 ATCS 3131 13.1 14 90 137
ATCM 2132 13.2 14 65 107 ATCS 3132 13.2 14 96 147
ATCM 2133 13.3 14 65 107 ATCS 3133 13.3 14 96 147
ATCM 2134 13.4 14 65 107 ATCS 3134 13.4 14 96 147
ATCM 2135 13.5 14 65 107 ATCS 3135 13.5 14 96 147
ATCM 2136 13.6 14 65 107 ATCS 3136 13.6 14 96 147
ATCM 2137 13.7 14 65 107 ATCS 3137 13.7 14 96 147
ATCM 2138 13.8 14 65 107 ATCS 3138 13.8 14 96 147
ATCM 2139 13.9 14 65 107 ATCS 3139 13.9 14 96 147
ATCM 2140 14.0 14 65 107 ATCS 3140 14.0 14 96 147

STEP DRILL, SPECIAL DRILL, SPECIAL TOOL