2 flutes ball endmills

2 flutes ball endmill
Order Number Diameter Length of cut Overall Length Shank Dia
RxD L1 L d
GSB 2 010 025 050 S04 0.5RX1 2.5 50 4
GSB 2 010 025 050 S06 0.5RX1 2.5 50 6
GSB 2 015 040 050 S04 0.75RX1.5 4 50 4
GSB 2 015 040 050 S06 0.75RX1.5 4 50 6
GSB 2 020 050 050 S04 1RX2 5 50 4
GSB 2 020 050 050 S06 1RX2 5 50 6
GSB 2 030 080 050 S04 1.5RX3 8 50 4
GSB 2 030 080 060 S06 1.5RX3 8 60 6
GSB 2 035 080 060 S06 1.75RX3.5 8 60 6
GSB 2 040 080 060 S04 2RX4 8 60 4
GSB 2 040 080 060 S06 2RX4 8 60 6
GSB 2 060 120 080 S06 3RX6 12 80 6
GSB 2 060 120 100 S06 3RX6 12 100 6
GSB 2 080 120 080 S08 4RX8 12 80 8
GSB 2 080 140 090 S08 4RX8 14 90 8
GSB 2 080 140 110 S08 4RX8 14 110 8
GSB 2 080 140 150 S08 4RX8 14 150 8
GSB 2 100 150 070 S10 5RX10 15 70 10
GSB 2 100 180 100 S10 5RX10 18 100 10
GSB 2 100 180 150 S10 5RX10 18 150 10
GSB 2 120 220 110 S12 6RX12 22 110 12
GSB 2 120 220 150 S12 6RX12 22 150 12
GSB 2 160 300 110 S16 8RX16 30 110 16
GSB 2 160 300 160 S16 8RX16 30 160 16
GSB 2 200 380 160 S20 10RX20 38 160 20
v